Unit Floor Rooms Surface
habitable
(pi²)*
Surface
terrace
(pi²)
Price
Taxes included**
Statut PDF
A101 (unité de coin) Niveau Terrasse 4 1/2 900 72 0 $ Sold
A102 Niveau Terrasse 4 1/2 +bureau 1005 72 0 $ Sold
A103 (unité de coin) Ground Floor 4 1/2 835 84 0 $ Sold
A104 Ground Floor 4 1/2 980 84 0 $ Sold
A105 (unité de coin) Second floor 4 1/2 +bureau 935 84 0 $ Sold
A106 Second floor 4 1/2 955 84 0 $ Sold
A107 (unité de coin) Third floor 4 1/2 +bureau 935 84 0 $ Sold
A108 Third floor 4 1/2 955 84 0 $ Sold
B101 Niveau Terrasse 4 1/2 +bureau 998 72 0 $ Sold
B102 (unité de coin) Niveau Terrasse 4 1/2 900 72 0 $ Sold
B103 Ground Floor 4 1/2 971 84 0 $ Sold
B104 (unité de coin) Ground Floor 4 1/2 826 84 0 $ Sold
B105 Second floor 4 1/2 946 84 0 $ Sold
B106 (unité de coin) Second floor 4 1/2 +bureau 926 84 0 $ Sold
B107 Third floor 4 1/2 946 84 0 $ Sold
B108(unité de coin) Third floor 4 1/2 +bureau 926 84 0 $ Sold

* All surface are approximated. ** Taxes included. Note : Kitchens may differ from the internet plan.